The smooth housing without external heat sinks makes it easy to keep clean, preventing the accumulation of production dust. Thanks to high color stability (SDCM ≤ 3) and efficient LEDs, the luminaire provides comfortable and precise workplace lighting for many years.
High luminous efficacy (up to 159 lm/W) enables efficient lighting of large areas with minimal power consumption. The long lifespan of LED sources (100,000h) minimizes the need for costly maintenance work at great heights.
The option for through-wiring allows for quick connection of luminaires into long light lines, ideal for large facilities. The CLO (Constant Lumen Output) function guarantees constant light intensity throughout the entire operating period, which is crucial for multi-shift work.
The durable polycarbonate construction is resistant to harsh technical conditions and mechanical damage. A hinged mounting plate allows for quick access to the electronics, which significantly shortens service time and facilitates routine maintenance.
IP66 ingress protection and IK09 impact resistance guarantee reliability in harsh conditions and protection against impacts. The use of a motion sensor allows for lighting automation, significantly reducing energy costs in low-traffic zones.
| Name | Product Code | Power [W] | Luminous Flux [lm] | Efficacy [lm/W] | Control | Color Temp. [K] |
|---|---|---|---|---|---|---|
| H-LINE | HLN/105/30/840/DI/ED/X/OG/X/X/SPS/3/ST | 22 | 3132 | 142 | ON/OFF | 4000K |
| HLN/105/30/840/DI/DA/X/OG/X/X/SPS/3/ST | 22 | 3132 | 142 | DALI | 4000K | |
| HLN/105/35/840/DI/ED/X/FG/X/X/SPS/3/ST | 22 | 3398 | 154 | ON/OFF | 4000K | |
| HLN/105/35/840/DI/DA/X/FG/X/X/SPS/3/ST | 22 | 3398 | 154 | DALI | 4000K | |
| HLN/105/53/840/DI/ED/X/OG/X/X/SPS/4/ST | 38 | 5348 | 141 | ON/OFF | 4000K | |
| HLN/105/53/840/DI/DA/X/OG/X/X/SPS/4/ST | 38 | 5348 | 141 | DALI | 4000K | |
| HLN/105/60/840/DI/ED/X/FG/X/X/SPS/4/ST | 38 | 5830 | 153 | ON/OFF | 4000K | |
| HLN/105/60/840/DI/DA/X/FG/X/X/SPS/4/ST | 38 | 5830 | 153 | DALI | 4000K | |
| HLN/105/77/840/DI/ED/X/OG/X/X/SPS/5/ST | 53 | 7919 | 149 | ON/OFF | 4000K | |
| HLN/105/83/840/DI/DA/X/FG/X/X/SPS/5/ST | 53 | 8421 | 159 | DALI | 4000K |
Product Code Structure


Do you want to test the luminaire? Leave your contact details, and we will get in touch with you within 24 hours.
Do you need a quote or have any questions about the luminaire? Leave your contact details, and we will answer your questions.