Tracklight LED 3; Power version 1; Lift 1; 13W; CRI80; COB; 2700K; Reflector ABS glossy; 15°x15°; Ta -20/+35°C; Warranty 5 years; Black, RAL9005
Power consumption 13 W. Luminous efficacy 130 lm/W. Luminous flux of 1700 lm. Spread of light 15°X15°. Luminaire intended for use in: Large retail stores, Retail facilities, Boutique lighting, Public facilities, #N/A, #N/A
Luminaire IP rating 20. Mechanical resistance IK nie dotyczy. Acceptable ambient temperature Ta min -20°C - Ta max +35°C. Optical system made of not available. The luminaire uses Refond LEDs with colour temperature tolerance (acc. to MacAdam ellipses) SDCM 3. Colour temperature 2700 K. Average rated life of L80B10 at 63 000 hours at Ta = 25°C. Average rated life of L80B10 at 53 000 hours at Ta = 35⁰C.
Average rated life of L80B50 at 63 000 hours at Ta = 25°C. Average rated life of L90B10 at 59 000 hours at Ta = 25°C. The product is classified for photobiological risk RG2. Colour rendering index (CRI) > >80 Ra.
The operating time of the power supply is 50 000 hours at Ta = 25°C. Power Factor (PF) 0,95. Total harmonic distortions (THD) 15%. The luminaire operates on a 220-240V 50-60Hz power supply. Output current ripple 3%. The lifetime of the luminaire is 50 000 h at 25°C. It can be controlled by ON/OFF.
Dimensions: 96 mm height 84 mm length . Housing material High-pressure powder-coated aluminum casting, in black color - RAL 9005. The weight of the luminaire is 0,7 kg. Maxnumber of luminaires in one circuit for: B10 = 35 B16 = 50 C10 = 35 C16 = 50.
| General information | |
|---|---|
| Warranty [Y] | 5Y |
| Battery Warranty [M] | does not apply |
| Quick connector | YES |
| Montage System | 3-phase rail |
| External installation | NO |
| Protection rating | I |
| Internal installation | YES |
| IP protection class | 20 |
| Control system | ON/OFF |
| Through wiring system | NO |
| Luminaire operating temperature | -20 ÷ +35 |
| Electrical data | |
|---|---|
| THD [%] | 15 |
| Power | 220-240V 50-60Hz |
| Rated power [W] | 13 |
| Inrush current [A] | 5 |
| Max. number of luminaires in a single B10 circuit | 35 |
| Max. number of luminaires in a single B16 circuit | 50 |
| Max. number of luminaires in a single C10 circuit | 35 |
| Max. number of luminaires in a single C16 circuit | 50 |
| Power Supply System Data | |
|---|---|
| Power supply version | ON/OFF |
| Current ripple [%] | 3% |
| Overvoltage protection (L-N)/(L/N-PE) [kV] | 1kV/2kV |
| Power supply lifetime for Ta=25°C [h] | 50 000 |
| Light source data | |
|---|---|
| LED brand Samsung | Refond |
| L80B10; Ta=25°C [h] | 63 000 |
| L80B10; Ta=35°C [h] | 53 000 |
| L80B10; Ta=40°C [h] | 53 000 |
| L80B50; Ta=25°C [h] | 63 000 |
| L90B10; Ta=25°C [h] | 59 000 |
| Photobiological safety | RG2 |
| LED thermal resistance [K/W] | - |
| LED efficiency [lm/W] Ta=25°C | 195 |
| Driving current [mA] | 350 |
| Materials | |
|---|---|
| Housing color | black |
| Lens material | not available |
| Housing material | High-pressure powder-coated aluminum casting |
| Diffuser material | Glossy ABS reflector |
| Housing RAL | 9005 |
| Impact resistance (IK) | does not apply |
| Diffuser thickness [mm] | does not apply |
| Luminaire photometric data | |
|---|---|
| UGR min. - max | 20 - 22 |
| Efficacy [lm/W] | 130 |
| Luminous flux [lm] | 1700 |
| Color rendering index (Ra) | >80 |
| Light beam angle | 15°X15° |
| Color temperature CCT [K] | 2700 |
| Standard deviation of color matching | 3 |
| Dimensions | |
|---|---|
| Height [H] | 96 |
| Length [L] | 84 |
| File Name | |
|---|---|
| Product photos | Download |
| LED datasheet | Download |
| Photometric files | Download |
| Datasheet of the luminaire family | Download |
| Declaration of conformity CE | Download |
| Installation instructions | Download |
| Datasheet of the power supply | Download |
| File Name | |
|---|---|
| Complaint Form | View |
| General warranty conditions | View |
| General Terms of Sale LUXON LED | View |




