Lumiline LED OP 3; Power version 2; Lift 0; 32W; CRI80; Midpower; 3000K; Lens PMMA; 60°x110°; Ta -20/+40°C; Warranty 5 years; Black, RAL9005; Left
Power consumption 32 W. Luminous efficacy 143 lm/W. Luminous flux of 4600 lm. Spread of light 60°X110°. Luminaire intended for use in: Production halls, Office spaces / Office rooms, Large retail stores, Communication routes, Retail facilities, Social spaces / Social rooms
Luminaire IP rating 20. Mechanical resistance IK nie dotyczy. Acceptable ambient temperature Ta min -20°C - Ta max +40°C. Optical system made of PMMA. The luminaire uses Samsung LEDs with colour temperature tolerance (acc. to MacAdam ellipses) SDCM 3. Colour temperature 3000 K. Average rated life of L80B10 at 145 000 hours at Ta = 25°C. Average rated life of L80B10 at 145 000 hours at Ta = 35⁰C.
Average rated life of L80B50 at 145 000 hours at Ta = 25°C. Average rated life of L90B10 at 55 000 hours at Ta = 25°C. The product is classified for photobiological risk RG1. Colour rendering index (CRI) > >80 Ra.
The operating time of the power supply is 100 000 hours at Ta = 25°C. Power Factor (PF) 0,93. Total harmonic distortions (THD) 9%. The luminaire operates on a 198-264V 50-60Hz 176-276V DC power supply. Output current ripple 8%. The lifetime of the luminaire is 100 000 h at 25°C. It can be controlled by ON/OFF.
Dimensions: 60 mm height 1225 mm length 50 mm width. Housing material Powder-coated extruded aluminum, in black color - RAL 9005. The weight of the luminaire is 2 kg. Maxnumber of luminaires in one circuit for: B10 = 21 B16 = 34 C10 = 21 C16 = 34.
| General information | |
|---|---|
| Warranty [Y] | 5Y |
| Battery Warranty [M] | does not apply |
| Quick connector | NO |
| Montage System | surface-mounted, suspended |
| External installation | NO |
| Protection rating | I |
| Internal installation | YES |
| IP protection class | 20 |
| Control system | ON/OFF |
| Through wiring system | NO |
| Luminaire operating temperature | -20 ÷ +40 |
| Electrical data | |
|---|---|
| THD [%] | 9 |
| Power | 198-264V 50-60Hz 176-276V DC |
| Rated power [W] | 32 |
| Inrush current [A] | 16 |
| Max. number of luminaires in a single B10 circuit | 21 |
| Max. number of luminaires in a single B16 circuit | 34 |
| Max. number of luminaires in a single C10 circuit | 21 |
| Max. number of luminaires in a single C16 circuit | 34 |
| Power Supply System Data | |
|---|---|
| Power supply version | ON/OFF |
| Current ripple [%] | 8% |
| Overvoltage protection (L-N)/(L/N-PE) [kV] | 1kV/2kV |
| Power supply lifetime for Ta=25°C [h] | 100 000 |
| Light source data | |
|---|---|
| LED brand Samsung | Samsung |
| L80B10; Ta=25°C [h] | 145 000 |
| L80B10; Ta=35°C [h] | 145 000 |
| L80B10; Ta=40°C [h] | 145 000 |
| L80B50; Ta=25°C [h] | 145 000 |
| L90B10; Ta=25°C [h] | 55 000 |
| Photobiological safety | RG1 |
| LED thermal resistance [K/W] | 25 |
| LED efficiency [lm/W] Ta=25°C | 193 |
| Driving current [mA] | 600 |
| Materials | |
|---|---|
| Housing color | black |
| Lens material | PMMA |
| Housing material | Powder-coated extruded aluminum |
| Diffuser material | Quick and easy installation |
| Housing RAL | 9005 |
| Impact resistance (IK) | does not apply |
| Diffuser thickness [mm] | does not apply |
| Luminaire photometric data | |
|---|---|
| UGR min. - max | 19 - 31 |
| Efficacy [lm/W] | 143 |
| Luminous flux [lm] | 4600 |
| Color rendering index (Ra) | >80 |
| Light beam angle | 60°X110° |
| Color temperature CCT [K] | 3000 |
| Standard deviation of color matching | 3 |
| Dimensions | |
|---|---|
| Width [W] | 50 |
| Height [H] | 60 |
| Length [L] | 1225 |
| File Name | |
|---|---|
| Product photos | Download |
| PZH | Download |
| LED datasheet | Download |
| Photometric files | Download |
| Datasheet of the luminaire family | Download |
| Declaration of conformity CE | Download |
| Technical specification | Download |
| Installation instructions | Download |
| Datasheet of the power supply | Download |
| File Name | |
|---|---|
| Complaint Form | View |
| General warranty conditions | View |
| General Terms of Sale LUXON LED | View |


