Downlight LED RCA 3; Power version 1; Lift 0; 19W; CRI80; COB Food/Special; 2000K; Reflector ABS glossy; 15°x15°; Ta -20/+30°C; Warranty 5 years; Black, RAL9005
Power consumption 19 W. Luminous efficacy 73 lm/W. Luminous flux of 1400 lm. Spread of light 15°X15°. Luminaire intended for use in: red meat lighting
Luminaire IP rating 20. Mechanical resistance IK 03. Acceptable ambient temperature Ta min -20°C - Ta max +30°C. Optical system made of not available. The luminaire uses Vossloh LEDs with colour temperature tolerance (acc. to MacAdam ellipses) SDCM 3. Colour temperature 2000 K. Average rated life of L80B10 at 56 000 hours at Ta = 25°C. Average rated life of L80B10 at 49 000 hours at Ta = 35⁰C.
Average rated life of L80B50 at 56 000 hours at Ta = 25°C. Average rated life of L90B10 at 53 000 hours at Ta = 25°C. The product is classified for photobiological risk RG2. Colour rendering index (CRI) > >80 Ra.
The operating time of the power supply is 50 000 hours at Ta = 25°C. Power Factor (PF) 0,91. Total harmonic distortions (THD) 24%. The luminaire operates on a 220-240V 50-60Hz power supply. Output current ripple 5%. The lifetime of the luminaire is 50 000 h at 25°C. It can be controlled by ON/OFF.
Dimensions: 150 mm height 170 mm length . Housing material High-pressure powder-coated aluminum casting, in black color - RAL 9005. The weight of the luminaire is 1,1 kg. Maxnumber of luminaires in one circuit for: B10 = 27 B16 = 44 C10 = 41 C16 = 66.
| General information | |
|---|---|
| Warranty [Y] | 5Y |
| Battery Warranty [M] | does not apply |
| Quick connector | NO |
| Montage System | recessed, modular ceiling, drywall |
| External installation | NO |
| Protection rating | I |
| Internal installation | YES |
| IP protection class | 20 |
| Control system | ON/OFF |
| Through wiring system | NO |
| Luminaire operating temperature | -20 ÷ +30 |
| Electrical data | |
|---|---|
| THD [%] | 24 |
| Power | 220-240V 50-60Hz |
| Rated power [W] | 19 |
| Inrush current [A] | 5 |
| Max. number of luminaires in a single B10 circuit | 27 |
| Max. number of luminaires in a single B16 circuit | 44 |
| Max. number of luminaires in a single C10 circuit | 41 |
| Max. number of luminaires in a single C16 circuit | 66 |
| Power Supply System Data | |
|---|---|
| Power supply version | ON/OFF |
| Current ripple [%] | 5% |
| Overvoltage protection (L-N)/(L/N-PE) [kV] | 1kV/2kV |
| Power supply lifetime for Ta=25°C [h] | 50 000 |
| Light source data | |
|---|---|
| LED brand Samsung | Vossloh |
| L80B10; Ta=25°C [h] | 56 000 |
| L80B10; Ta=35°C [h] | 49 000 |
| L80B10; Ta=40°C [h] | 49 000 |
| L80B50; Ta=25°C [h] | 56 000 |
| L90B10; Ta=25°C [h] | 53 000 |
| Photobiological safety | RG2 |
| LED thermal resistance [K/W] | - |
| LED efficiency [lm/W] Ta=25°C | 142 |
| Driving current [mA] | 500 |
| Materials | |
|---|---|
| Housing color | black |
| Lens material | not available |
| Housing material | High-pressure powder-coated aluminum casting |
| Diffuser material | Glossy ABS reflector |
| Housing RAL | 9005 |
| Impact resistance (IK) | 03 |
| Diffuser thickness [mm] | does not apply |
| Luminaire photometric data | |
|---|---|
| UGR min. - max | 14 - 15 |
| Efficacy [lm/W] | 73 |
| Luminous flux [lm] | 1400 |
| Color rendering index (Ra) | >80 |
| Light beam angle | 15°X15° |
| Color temperature CCT [K] | 2000 |
| Standard deviation of color matching | 3 |
| Dimensions | |
|---|---|
| Height [H] | 150 |
| Length [L] | 170 |
| File Name | |
|---|---|
| Product photos | Download |
| LED datasheet | Download |
| Photometric files | Download |
| Datasheet of the luminaire family | Download |
| Declaration of conformity CE | Download |
| Installation instructions | Download |
| Datasheet of the power supply | Download |
| File Name | |
|---|---|
| Complaint Form | View |
| General warranty conditions | View |
| General Terms of Sale LUXON LED | View |



