Cordoba LED 3; Power version 5; Lift 0; 81W; CRI70; Highpower 1; 3000K; Lens PMMA; Diffuser tempered glass transparent; 15°x150°; Ta -40/+40°C; Warranty 5 years
Power consumption 81 W. Luminous efficacy 145 lm/W. Luminous flux of 11800 lm. Spread of light 15°X150°. Luminaire intended for use in: Municipal roads, Pedestrian crossings, Cycle paths, sidewalks, Car parks / Parking lots, Outdoor areas
Luminaire IP rating 66. Mechanical resistance IK 10. Acceptable ambient temperature Ta min -40°C - Ta max +40°C. Optical system made of PMMA. The luminaire uses Osram LEDs with colour temperature tolerance (acc. to MacAdam ellipses) SDCM 3. Colour temperature 3000 K. Average rated life of L80B10 at 290 000 hours at Ta = 25°C. Average rated life of L80B10 at 240 000 hours at Ta = 35⁰C.
Average rated life of L80B50 at 380 000 hours at Ta = 25°C. Average rated life of L90B10 at 140 000 hours at Ta = 25°C. The product is classified for photobiological risk RG1. Colour rendering index (CRI) > >70 Ra.
The operating time of the power supply is 100 000 hours at Ta = 25°C. Power Factor (PF) 0,97. Total harmonic distortions (THD) 6%. The luminaire operates on a 170-264V 50-60Hz 176-276V DC power supply. Output current ripple 5%. The lifetime of the luminaire is 100 000 h at 25°C. It can be controlled by DALI.
Dimensions: 115 mm height 630 mm length 290 mm width. Housing material High-pressure powder-coated aluminum casting, in gray color - RAL 9006. The weight of the luminaire is 7,5 kg. Maxnumber of luminaires in one circuit for: B10 = 7 B16 = 12 C10 = 12 C16 = 20.
| General information | |
|---|---|
| Warranty [Y] | 5Y |
| Battery Warranty [M] | does not apply |
| Quick connector | NO |
| Montage System | column Ø60 |
| External installation | YES |
| Protection rating | I |
| Internal installation | NO |
| IP protection class | 66 |
| Control system | DALI |
| Through wiring system | NO |
| Luminaire operating temperature | -40 ÷ +40 |
| Electrical data | |
|---|---|
| THD [%] | 6 |
| Power | 170-264V 50-60Hz 176-276V DC |
| Rated power [W] | 81 |
| Power Factor [%] | 0,98 |
| Inrush current [A] | 65 |
| Max. number of luminaires in a single B10 circuit | 7 |
| Max. number of luminaires in a single B16 circuit | 12 |
| Max. number of luminaires in a single C10 circuit | 12 |
| Max. number of luminaires in a single C16 circuit | 20 |
| Power Supply System Data | |
|---|---|
| Power supply version | DALI |
| Current ripple [%] | 5% |
| Overvoltage protection (L-N)/(L/N-PE) [kV] | 6kV/10kV |
| Power supply lifetime for Ta=25°C [h] | 100 000 |
| Additional power supply features | NFC, DALI-2, AstroDIM, StepDIM, MainsDIM |
| Light source data | |
|---|---|
| LED brand Samsung | Osram |
| L80B10; Ta=25°C [h] | 290 000 |
| L80B10; Ta=35°C [h] | 240 000 |
| L80B10; Ta=40°C [h] | 220 000 |
| L80B50; Ta=25°C [h] | 380 000 |
| L90B10; Ta=25°C [h] | 140 000 |
| Photobiological safety | RG1 |
| LED thermal resistance [K/W] | 1,5 |
| LED efficiency [lm/W] Ta=25°C | 203 |
| Driving current [mA] | 660 |
| Materials | |
|---|---|
| Housing color | gray |
| Lens material | PMMA |
| Housing material | High-pressure powder-coated aluminum casting |
| Diffuser material | tempered transparent glass |
| Housing RAL | 9006 |
| Impact resistance (IK) | 10 |
| Diffuser thickness [mm] | 4 |
| Luminaire photometric data | |
|---|---|
| UGR min. - max | does not apply - does not apply |
| Efficacy [lm/W] | 145 |
| Luminous flux [lm] | 11800 |
| Color rendering index (Ra) | >70 |
| Light beam angle | 15°X150° |
| Color temperature CCT [K] | 3000 |
| Standard deviation of color matching | 3 |
| Dimensions | |
|---|---|
| Width [W] | 290 |
| Height [H] | 115 |
| Length [L] | 630 |
| File Name | |
|---|---|
| Product photos | Download |
| LED datasheet | Download |
| Photometric files | Download |
| Datasheet of the luminaire family | Download |
| ENEC Certificate + | Download |
| Declaration of conformity CE | Download |
| Installation instructions | Download |
| Datasheet of the power supply | Download |
| File Name | |
|---|---|
| Complaint Form | View |
| General warranty conditions | View |
| General Terms of Sale LUXON LED | View |




